Inventory:
17954
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1+ | 0.4554 | |
| 10+ | 0.4463 | |
| 100+ | 0.4326 | |
| 1000+ | 0.419 | |
| 10000+ | 0.4007 |
Products Specifications
| Package | Bulk |
|---|---|
| Series | * |
| ProductStatus | Active |
| Function | - |
| Interface | - |
| NumberofCircuits | - |
| Voltage-Supply | - |
| Current-Supply | - |
| Power(Watts) | - |
| OperatingTemperature | - |
| MountingType | - |
| Package/Case | - |



