Inventory:
10975
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1+ | 0.0074 | |
| 10+ | 0.0072 | |
| 100+ | 0.007 | |
| 1000+ | 0.0068 | |
| 10000+ | 0.0065 |
Products Specifications
| Collector-Emitter Breakdown Voltage (Vceo) | 40V |
|---|---|
| Power Dissipation (Pd) | 200mW |
| Collector Current (Ic) | 600mA |
| DC Current Gain (hFE@Ic,Vce) | 100@150mA,10V |
| Transition Frequency (fT) | 300MHz |
| Collector-Emitter Saturation Voltage (VCE(sat)@Ic,Ib) | 1V@500mA,50mA |
| Transistor Type | 2u4e2aNPN |
| Operating Temperature | +150u2103@(Tj) |



