VF40100C-E3/4W
| Part No | VF40100C-E3/4W |
|---|---|
| Manufacturer | Vishay |
| Description | DIODE ARR SCHOTT 100V ITO220AB |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
19921
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 2.0416 | |
| 10 | 2.0008 | |
| 100 | 1.9395 | |
| 1000 | 1.8783 | |
| 10000 | 1.7966 |
Products Specifications
| Package | Tube |
|---|---|
| Series | TMBS® |
| ProductStatus | Active |
| DiodeConfiguration | 1 Pair Common Cathode |
| Technology | Schottky |
| Voltage-DCReverse(Vr)(Max) | 100 V |
| Current-AverageRectified(Io)(perDiode) | 20A |
| Voltage-Forward(Vf)(Max)@If | 730 mV @ 20 A |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| ReverseRecoveryTime(trr) | - |
| Current-ReverseLeakage@Vr | 1 mA @ 100 V |
| OperatingTemperature-Junction | - |
| MountingType | Through Hole |
| Package/Case | TO-220-3 Full Pack, Isolated Tab |
| SupplierDevicePackage | ITO-220AB |
| Grade | - |
| Qualification | - |



