MBR1535CT
| Part No | MBR1535CT |
|---|---|
| Manufacturer | Vishay |
| Description | DIODE ARR SCHOT 35V 7.5A TO220-3 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Products Specifications
| Package | Tube |
|---|---|
| Series | - |
| ProductStatus | Obsolete |
| DiodeConfiguration | 1 Pair Common Cathode |
| Technology | Schottky |
| Voltage-DCReverse(Vr)(Max) | 35 V |
| Current-AverageRectified(Io)(perDiode) | 7.5A |
| Voltage-Forward(Vf)(Max)@If | 840 mV @ 15 A |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| ReverseRecoveryTime(trr) | - |
| Current-ReverseLeakage@Vr | 100 µA @ 35 V |
| OperatingTemperature-Junction | -65°C ~ 150°C |
| MountingType | Through Hole |
| Package/Case | TO-220-3 |
| SupplierDevicePackage | TO-220-3 |
| Grade | |
| Qualification |



