UCC281DP-ADJ
| Part No | UCC281DP-ADJ |
|---|---|
| Manufacturer | Unitrode |
| Description | IC REG LINEAR POS ADJ 1A 8SOIC |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
19703
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 3.5112 | |
| 10 | 3.441 | |
| 100 | 3.3356 | |
| 1000 | 3.2303 | |
| 10000 | 3.0899 |
Products Specifications
| Package | Bulk |
|---|---|
| Series | - |
| ProductStatus | Active |
| OutputConfiguration | Positive |
| OutputType | Adjustable |
| NumberofRegulators | 1 |
| Voltage-Input(Max) | 9V |
| Voltage-Output(Min/Fixed) | 1.22V |
| Voltage-Output(Max) | 8.85V |
| VoltageDropout(Max) | 0.2V @ 200mA |
| Current-Output | 1A |
| Current-Quiescent(Iq) | 650 µA |
| PSRR | - |
| ControlFeatures | - |
| ProtectionFeatures | - |
| OperatingTemperature | Over Current, Over Temperature, Reverse Polarity, Short Circuit, Under Voltage Lockout (UVLO) |
| MountingType | -40°C ~ 85°C |
| Package/Case | Surface Mount |
| SupplierDevicePackage | 8-SOIC (0.154, 3.90mm Width) |
| Current-Supply(Max) | 8-SOIC |



