UC2847N
| Part No | UC2847N |
|---|---|
| Manufacturer | Unitrode |
| Description | 0.5A, 500KHZ BICMOS, PDIP16 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
14722
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 5.1604 | |
| 10 | 5.0572 | |
| 100 | 4.9024 | |
| 1000 | 4.7476 | |
| 10000 | 4.5412 |
Products Specifications
| Package | Bulk |
|---|---|
| Series | - |
| ProductStatus | Active |
| OutputType | Transistor Driver |
| Function | Step-Up, Step-Up/Step-Down |
| OutputConfiguration | Positive |
| Topology | Boost, Flyback, Forward Converter, Full-Bridge, Half-Bridge, Push-Pull |
| NumberofOutputs | 2 |
| OutputPhases | 1 |
| Voltage-Supply(Vcc/Vdd) | 6.95V ~ 40V |
| Frequency-Switching | 500kHz |
| DutyCycle(Max) | - |
| SynchronousRectifier | Yes |
| ClockSync | Yes |
| SerialInterfaces | - |
| ControlFeatures | Current Limit, Enable, Frequency Control, Soft Start |
| OperatingTemperature | -40°C ~ 85°C (TA) |
| MountingType | Through Hole |
| Package/Case | 16-DIP (0.300, 7.62mm) |
| SupplierDevicePackage | 16-PDIP |
| Grade | - |
| Qualification | - |



