UC2572D
| Part No | UC2572D |
|---|---|
| Manufacturer | Unitrode |
| Description | UC2572 NEGATIVE OUTPUT FLYBACK P |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
24737
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 5.2539 | |
| 10 | 5.1488 | |
| 100 | 4.9912 | |
| 1000 | 4.8336 | |
| 10000 | 4.6234 |
Products Specifications
| Package | Bulk |
|---|---|
| Series | - |
| ProductStatus | Active |
| OutputType | Transistor Driver |
| Function | Step-Up/Step-Down |
| OutputConfiguration | Negative |
| Topology | Flyback |
| NumberofOutputs | 1 |
| OutputPhases | 1 |
| Voltage-Supply(Vcc/Vdd) | 4.75V ~ 30V |
| Frequency-Switching | 100kHz |
| DutyCycle(Max) | 92% |
| SynchronousRectifier | No |
| ClockSync | No |
| SerialInterfaces | - |
| ControlFeatures | Current Limit, Ramp |
| OperatingTemperature | -40°C ~ 85°C (TA) |
| MountingType | Surface Mount |
| Package/Case | 8-SOIC (0.154, 3.90mm Width) |
| SupplierDevicePackage | 8-SOIC |
| Grade | - |
| Qualification | - |



