Availability:
12129
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 7.0 | |
| 10 | 6.86 | |
| 100 | 6.65 | |
| 1000 | 6.44 | |
| 10000 | 6.16 |
Products Specifications
| Mfr | Toshiba Semiconductor and Storage |
|---|---|
| Series | - |
| Package | Tape & Reel (TR) |
| Part Status | Active |
| Diode Type | Standard |
| Voltage - DC Reverse (Vr) (Max) | 200 V |
| Current - Average Rectified (Io) | 500mA |
| Voltage - Forward (Vf) (Max) @ If | 950 mV @ 500 mA |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| Reverse Recovery Time (trr) | 35 ns |
| Current - Reverse Leakage @ Vr | 10 u00b5A @ 200 V |
| Capacitance @ Vr, F | - |
| Mounting Type | Surface Mount |
| Package / Case | SOD-123F |
| Supplier Device Package | S-FLAT (1.6x3.5) |
| Operating Temperature - Junction | 150u00b0C (Max) |
| Base Product Number | CRH02 |



