Inventory:
184
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1+ | 88.93 | |
| 10+ | 87.151 | |
| 100+ | 84.48 | |
| 1000+ | 81.82 | |
| 10000+ | 78.26 |
Products Specifications
| Package | Tray |
|---|---|
| Series | * |
| Product Status | Active |
| Type | - |
| Cable Opening | - |
| Diameter - Outside | - |
| Shell Size - Insert | - |
| Thread Size | - |
| Cable Exit | - |
| Material | - |
| Plating | - |
| Shielding | - |
| Color | - |
| Features | - |
| Ingress Protection | - |



