Inventory:
42
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1+ | 96.54 | |
| 10+ | 94.609 | |
| 100+ | 91.71 | |
| 1000+ | 88.82 | |
| 10000+ | 84.96 |
Products Specifications
| Package | Tray |
|---|---|
| Series | * |
| Product Status | Active |
| Type | - |
| Cable Opening | - |
| Diameter - Outside | - |
| Shell Size - Insert | - |
| Thread Size | - |
| Cable Exit | - |
| Material | - |
| Plating | - |
| Shielding | - |
| Color | - |
| Features | - |
| Ingress Protection | - |



