In Stock:
18750
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get latest price! | - |
| 10 | Get latest price! | - |
| 100 | Get latest price! | - |
| 1000 | Get latest price! | - |
| 10000 | Get latest price! | - |
Products Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | ProSLIC® |
| ProductStatus | Obsolete |
| Function | Subscriber Line Interface Concept (SLIC), CODEC |
| Interface | GCI, PCM, SPI |
| NumberofCircuits | 2 |
| Voltage-Supply | 3.3V |
| Current-Supply | - |
| Power(Watts) | - |
| OperatingTemperature | - |
| MountingType | Surface Mount |
| Package/Case | 40-VFQFN Exposed Pad |
| SupplierDevicePackage | 40-QFN (6x6) |



