20CJQ100
| Part No | 20CJQ100 |
|---|---|
| Manufacturer | SMC Diode Solutions |
| Description | DIODE ARR SCHOTT 100V SOT223 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
11928
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.4794 | |
| 10 | 0.4698 | |
| 100 | 0.4554 | |
| 1000 | 0.441 | |
| 10000 | 0.4219 |
Products Specifications
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
|---|---|
| Series | - |
| ProductStatus | Active |
| DiodeConfiguration | 1 Pair Common Cathode |
| Technology | Schottky |
| Voltage-DCReverse(Vr)(Max) | 100 V |
| Current-AverageRectified(Io)(perDiode) | - |
| Voltage-Forward(Vf)(Max)@If | 850 mV @ 1 A |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| ReverseRecoveryTime(trr) | - |
| Current-ReverseLeakage@Vr | 500 µA @ 100 V |
| OperatingTemperature-Junction | -55°C ~ 150°C |
| MountingType | Surface Mount |
| Package/Case | TO-261-4, TO-261AA |
| SupplierDevicePackage | SOT-223 |
| Grade | - |
| Qualification | - |



