Inventory:
13514
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1+ | Get Quotation! | - |
| 10+ | Get Quotation! | - |
| 100+ | Get Quotation! | - |
| 1000+ | Get Quotation! | - |
| 10000+ | Get Quotation! | - |
Products Specifications
| RoHS | Compliant |
|---|---|
| Mount | Surface Mount |
| Density | 64 Mb |
| Frequency | 133 MHz |
| Lead Free | Lead Free |
| Access Time | 65.4 ns |
| Case/Package | TSOP |
| Max Frequency | 133 MHz |
| Number of Pins | 54 |
| Address Bus Width | 14 b |
| Max Operating Temperature | 70 °C |
| Min Operating Temperature | 0 °C |



