TDE1707BFPT
| Part No | TDE1707BFPT |
|---|---|
| Manufacturer | STMicroelectronics |
| Description | IC PWR SWITCH BIPOLAR 1:2 8SO |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
24599
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 4.1888 | |
| 10 | 4.105 | |
| 100 | 3.9794 | |
| 1000 | 3.8537 | |
| 10000 | 3.6861 |
Products Specifications
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
|---|---|
| Series | - |
| ProductStatus | Active |
| SwitchType | General Purpose |
| NumberofOutputs | 2 |
| Ratio-Input:Output | 1:2 |
| OutputConfiguration | High Side or Low Side |
| OutputType | Bipolar |
| Interface | On/Off |
| Voltage-Load | 6V ~ 48V |
| Voltage-Supply(Vcc/Vdd) | Not Required |
| Current-Output(Max) | 500mA |
| RdsOn(Typ) | - |
| InputType | Non-Inverting |
| Features | 5V Regulated Output |
| FaultProtection | Current Limiting (Fixed), Over Temperature |
| OperatingTemperature | -25°C ~ 85°C (TA) |
| MountingType | Surface Mount |
| SupplierDevicePackage | 8-SOIC |
| Package/Case | 8-SOIC (0.154, 3.90mm Width) |
| Grade | - |
| Qualification | - |



