L9347LF-TR
| Part No | L9347LF-TR |
|---|---|
| Manufacturer | STMicroelectronics |
| Description | IC PWR DRIVER N-CHAN 1:1 PWRSO36 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
13169
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 4.667 | |
| 10 | 4.5737 | |
| 100 | 4.4337 | |
| 1000 | 4.2937 | |
| 10000 | 4.107 |
Products Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | - |
| ProductStatus | Obsolete |
| SwitchType | General Purpose |
| NumberofOutputs | 4 |
| Ratio-Input:Output | 1:1 |
| OutputConfiguration | Low Side |
| OutputType | N-Channel |
| Interface | On/Off |
| Voltage-Load | 4.8V ~ 18V |
| Voltage-Supply(Vcc/Vdd) | Not Required |
| Current-Output(Max) | 2.5A, 5A |
| RdsOn(Typ) | - |
| InputType | Non-Inverting |
| Features | Status Flag |
| FaultProtection | Open Load Detect, Over Temperature |
| OperatingTemperature | -40°C ~ 150°C (TJ) |
| MountingType | Surface Mount |
| SupplierDevicePackage | PowerSO-36, Bottom Pad |
| Package/Case | 36-PowerBSSOP (0.433, 11.00mm Width) |
| Grade | - |
| Qualification | - |



