Inventory:
20193
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1+ | 0.4141 | |
| 10+ | 0.4058 | |
| 100+ | 0.3934 | |
| 1000+ | 0.381 | |
| 10000+ | 0.3644 |
Products Specifications
| Series | - |
|---|---|
| Package | Tape & Reel (TR)Cut Tape (CT) |
| Product Status | Active |
| Voltage - Breakover | 35 ~ 45V |
| Current - Breakover | 50 µA |
| Current - Hold (Ih) (Max) | - |
| Current - Peak Output | 2 A |
| Operating Temperature | -40°C ~ 125°C (TJ) |
| Package / Case | DO-204AH, DO-35, Axial |
| Supplier Device Package | DO-35 |



