Inventory:
7374
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1+ | 65.92 | |
| 10+ | 64.6016 | |
| 100+ | 62.624 | |
| 1000+ | 60.6464 | |
| 10000+ | 58.0096 |
Products Specifications
| Package | Bulk |
|---|---|
| Series | * |
| ProductStatus | Active |
| DigiKeyProgrammable | Not Verified |
| ProgrammableType | - |
| NumberofMacrocells | - |
| Voltage-Input | - |
| Speed | - |
| MountingType | - |
| Package/Case | - |
| SupplierDevicePackage | - |



