Inventory:
2687
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1+ | 180.92 | |
| 10+ | 177.3016 | |
| 100+ | 171.874 | |
| 1000+ | 166.4464 | |
| 10000+ | 159.2096 |
Products Specifications
| Package | Bulk |
|---|---|
| Series | * |
| ProductStatus | Active |
| DigiKeyProgrammable | Not Verified |
| ProgrammableType | - |
| NumberofMacrocells | - |
| Voltage-Input | - |
| Speed | - |
| MountingType | - |
| Package/Case | - |
| SupplierDevicePackage | - |



