Inventory:
10277
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1+ | 47.3 | |
| 10+ | 46.354 | |
| 100+ | 44.935 | |
| 1000+ | 43.516 | |
| 10000+ | 41.624 |
Products Specifications
| Package | Bulk |
|---|---|
| Series | * |
| ProductStatus | Active |
| DigiKeyProgrammable | Not Verified |
| Type | - |
| PLL | - |
| Input | - |
| Output | - |
| NumberofCircuits | - |
| Ratio-Input:Output | - |
| Differential-Input:Output | - |
| Frequency-Max | - |
| Divider/Multiplier | - |
| Voltage-Supply | - |
| OperatingTemperature | - |
| MountingType | - |
| Package/Case | - |
| SupplierDevicePackage | - |
| Grade | |
| Qualification |



