Inventory:
11745
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1+ | 52.545 | |
| 10+ | 51.4941 | |
| 100+ | 49.9177 | |
| 1000+ | 48.3414 | |
| 10000+ | 46.2396 |
Products Specifications
| Package | 8 |
|---|---|
| Series | Bulk |
| ProductStatus | * |
| CoreProcessor | Active |
| NumberofCores/BusWidth | - |
| Speed | - |
| Co-Processors/DSP | - |
| RAMControllers | - |
| GraphicsAcceleration | - |
| Display&InterfaceControllers | - |
| Ethernet | - |
| SATA | - |
| USB | - |
| Voltage-I/O | - |
| OperatingTemperature | - |
| SecurityFeatures | - |
| MountingType | - |
| Package/Case | - |
| SupplierDevicePackage | - |



