Inventory:
10284
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1+ | 47.27 | |
| 10+ | 46.3246 | |
| 100+ | 44.9065 | |
| 1000+ | 43.4884 | |
| 10000+ | 41.5976 |
Products Specifications
| Package | Bulk |
|---|---|
| Series | * |
| ProductStatus | Active |
| Architecture | - |
| CoreProcessor | - |
| FlashSize | - |
| RAMSize | - |
| Peripherals | - |
| Connectivity | - |
| Speed | - |
| PrimaryAttributes | - |
| OperatingTemperature | - |
| Package/Case | - |
| SupplierDevicePackage | - |
| Grade | - |
| Qualification | - |



