Products Specifications
| RoHS | Compliant |
|---|---|
| Mount | Surface Mount |
| Fall Time | 55 ns |
| Packaging | Tape & Reel (TR) |
| Rise Time | 45 ns |
| Rds On Max | 7 mΩ |
| Case/Package | SOIC |
| Number of Pins | 8 |
| Input Capacitance | 5.7 nF |
| Turn-On Delay Time | 25 ns |
| Radiation Hardening | No |
| Turn-Off Delay Time | 140 ns |
| Max Power Dissipation | 2.5 W |
| Max Operating Temperature | 150 °C |
| Min Operating Temperature | -55 °C |
| Gate to Source Voltage (Vgs) | 20 V |
| Continuous Drain Current (ID) | 16 A |
| Drain to Source Voltage (Vdss) | 30 V |



