Inventory:
15697
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1+ | 16.65 | |
| 10+ | 16.317 | |
| 100+ | 15.8175 | |
| 1000+ | 15.318 | |
| 10000+ | 14.652 |
Products Specifications
| Package | Tray |
|---|---|
| Series | - |
| ProductStatus | Active |
| Function | - |
| Applications | Video Display |
| Standards | NTSC, PAL, SECAM |
| ControlInterface | I²C |
| Voltage-Supply | - |
| MountingType | Surface Mount |
| Package/Case | - |
| SupplierDevicePackage | 156-LQFP Exposed Pad |
| Grade | 156-LQFP-EP (14x20) |



