ISL28227FBZ-T7
| Part No | ISL28227FBZ-T7 |
|---|---|
| Manufacturer | Renesas |
| Description | IC OPAMP GP 2 CIRCUIT 8SOIC |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
11492
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 2.97 | |
| 10 | 2.9106 | |
| 100 | 2.8215 | |
| 1000 | 2.7324 | |
| 10000 | 2.6136 |
Products Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | - |
| ProductStatus | Active |
| AmplifierType | General Purpose |
| NumberofCircuits | 2 |
| OutputType | - |
| SlewRate | 3.6V/µs |
| Current-InputBias | 10 MHz |
| Voltage-InputOffset | - |
| Current-Supply | 1 nA |
| Current-Output/Channel | 10 µV |
| Voltage-SupplySpan(Min) | 2.2mA (x2 Channels) |
| Voltage-SupplySpan(Max) | 45 mA |
| OperatingTemperature | 4.5 V |
| MountingType | 40 V |
| Package/Case | -40°C ~ 125°C |
| SupplierDevicePackage | Surface Mount |
| GainBandwidthProduct | 8-SOIC (0.154, 3.90mm Width) |
| -3dbBandwidth | 8-SOIC |
| Grade | - |
| Qualification | - |



