ISL28213FBZ-T7
| Part No | ISL28213FBZ-T7 |
|---|---|
| Manufacturer | Renesas |
| Description | IC OPAMP GP 2 CIRCUIT 8SOIC |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
12603
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.3689 | |
| 10 | 0.3615 | |
| 100 | 0.3505 | |
| 1000 | 0.3394 | |
| 10000 | 0.3246 |
Products Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | - |
| ProductStatus | Active |
| AmplifierType | General Purpose |
| NumberofCircuits | 2 |
| OutputType | Rail-to-Rail |
| SlewRate | 1V/µs |
| Current-InputBias | 2 MHz |
| Voltage-InputOffset | 3 pA |
| Current-Supply | 500 µV |
| Current-Output/Channel | 90µA (x2 Channels) |
| Voltage-SupplySpan(Min) | 22 mA |
| Voltage-SupplySpan(Max) | 1.8 V |
| OperatingTemperature | 5.5 V |
| MountingType | -40°C ~ 125°C |
| Package/Case | Surface Mount |
| SupplierDevicePackage | 8-SOIC (0.154, 3.90mm Width) |
| GainBandwidthProduct | 8-SOIC |
| -3dbBandwidth | - |
| Grade | - |
| Qualification | - |



