Inventory:
12725
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1+ | 18.7434 | |
| 10+ | 18.3685 | |
| 100+ | 17.8062 | |
| 1000+ | 17.2439 | |
| 10000+ | 16.4942 |
Products Specifications
| Package | Bulk |
|---|---|
| Series | * |
| ProductStatus | Active |
| Function | - |
| Applications | - |
| Standards | - |
| ControlInterface | - |
| Voltage-Supply | - |
| MountingType | - |
| Package/Case | - |
| SupplierDevicePackage | - |
| Grade | - |



