Inventory:
14417
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1+ | 32.1784 | |
| 10+ | 31.5348 | |
| 100+ | 30.5695 | |
| 1000+ | 29.6041 | |
| 10000+ | 28.317 |
Products Specifications
| Package | Bulk |
|---|---|
| Series | * |
| ProductStatus | Active |
| Function | - |
| Applications | - |
| Standards | - |
| ControlInterface | - |
| Voltage-Supply | - |
| MountingType | - |
| Package/Case | - |
| SupplierDevicePackage | - |
| Grade | - |



