EL5146CS
| Part No | EL5146CS |
|---|---|
| Manufacturer | Renesas |
| Description | IC VOLTAGE FEEDBACK 1 CIRC 8SOIC |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Products Specifications
| Package | Tube |
|---|---|
| Series | - |
| ProductStatus | Obsolete |
| AmplifierType | Voltage Feedback |
| NumberofCircuits | 1 |
| OutputType | Rail-to-Rail |
| SlewRate | 200V/µs |
| Current-InputBias | 60 MHz |
| Voltage-InputOffset | 2 nA |
| Current-Supply | 15 mV |
| Current-Output/Channel | 7mA |
| Voltage-SupplySpan(Min) | 120 mA |
| Voltage-SupplySpan(Max) | 4.75 V |
| OperatingTemperature | 5.25 V |
| MountingType | -40°C ~ 85°C |
| Package/Case | Surface Mount |
| SupplierDevicePackage | 8-SOIC (0.154, 3.90mm Width) |
| GainBandwidthProduct | 8-SOIC |
| -3dbBandwidth | 100 MHz |
| Grade | - |
| Qualification | - |



