Inventory:
14674
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1+ | 0.4862 | |
| 10+ | 0.4764 | |
| 100+ | 0.4619 | |
| 1000+ | 0.4473 | |
| 10000+ | 0.4278 |
Products Specifications
| Number of Circuits | - |
|---|---|
| On Resistance (Max) | - |
| Switch Circuit | - |
| Multiplexer/Demultiplexer Circuit | - |
| Switch Voltage (Max) | - |
| On Time (Max) | - |
| Off Time (Max) | - |
| Supply Voltage | - |
| Operating Temperature | - |



