Availability:
13334
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 10.0 | |
| 10 | 9.8 | |
| 100 | 9.5 | |
| 1000 | 9.2 | |
| 10000 | 8.8 |
Products Specifications
| Slew Rateuff08SRuff09 | - |
|---|---|
| Number of Circuits | - |
| Operating Temperature | - |
| Gain Bandwidth Productuff08GBPuff09 | - |
| -3db Bandwidthuff08G=1uff09 | - |
| Output Type | - |
| Supply Voltageuff08Singleuff09 | - |
| Current - Input Biasuff08Ibuff09 | - |
| Iq per channel (Typ) | - |
| Voltage - Input Offsetuff08Vosuff09 | - |
| Amplifier Type | - |



