In Stock:
13374
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get latest price! | - |
| 10 | Get latest price! | - |
| 100 | Get latest price! | - |
| 1000 | Get latest price! | - |
| 10000 | Get latest price! | - |
Products Specifications
| Gain | 17 dB |
|---|---|
| P1dB | 5.6 dBm |
| RoHS | Compliant |
| Frequency | 100 MHz |
| Packaging | Tape & Reel (TR) |
| Case/Package | SOT-363 |
| Noise Figure | 1.7 dB |
| Test Frequency | 900 MHz |
| Operating Supply Current | 14 mA |



