Inventory:
11879
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1+ | Get Quotation! | - |
| 10+ | Get Quotation! | - |
| 100+ | Get Quotation! | - |
| 1000+ | Get Quotation! | - |
| 10000+ | Get Quotation! | - |
Products Specifications
| Gain | 13.6 dB |
|---|---|
| P1dB | 10.9 dBm |
| RoHS | Compliant |
| Case/Package | SOT-363 |
| Noise Figure | 3.8 dB |
| Test Frequency | 1.95 GHz |
| Operating Supply Current | 39 mA |



