Inventory:
14917
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1+ | 6.5726 | |
| 10+ | 6.4411 | |
| 100+ | 6.244 | |
| 1000+ | 6.0468 | |
| 10000+ | 5.7839 |
Products Specifications
| Package | Tray |
|---|---|
| Series | - |
| ProductStatus | Active |
| TransformerType | - |
| Inductance | 450µH |
| ET(Volt-Time) | 95VµS |
| TurnsRatio-Primary:Secondary | 1:1:1 |
| MountingType | Through Hole |
| Size/Dimension | 0.810 L x 0.480 W (20.57mm x 12.19mm) |
| Height-Seated(Max) | 0.750 (19.05mm) |
| OperatingTemperature | -40°C ~ 125°C |



