Inventory:
15333
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1+ | 11.1456 | |
| 10+ | 10.9227 | |
| 100+ | 10.5883 | |
| 1000+ | 10.254 | |
| 10000+ | 9.8081 |
Products Specifications
| Package | Tube |
|---|---|
| Series | - |
| ProductStatus | Active |
| TransformerType | LAN 1000 Base-T |
| Inductance | - |
| ET(Volt-Time) | - |
| TurnsRatio-Primary:Secondary | 1CT:1CT |
| MountingType | Surface Mount |
| Size/Dimension | 0.690 L x 0.480 W (17.53mm x 12.20mm) |
| Height-Seated(Max) | 0.227 (5.76mm) |
| OperatingTemperature | 0°C ~ 70°C |



