H1164T
| Part No | H1164T |
|---|---|
| Manufacturer | Pulse |
| Description | PULSE XFMR 1CT:1CT TX 1CT:1CT RX |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Products Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | - |
| ProductStatus | Obsolete |
| TransformerType | LAN 10/100 Base-T |
| Inductance | - |
| ET(Volt-Time) | - |
| TurnsRatio-Primary:Secondary | 1CT:1CT Transmitter, 1CT:1CT Receiver |
| MountingType | Surface Mount |
| Size/Dimension | 1.125 L x 0.480 W (28.58mm x 12.19mm) |
| Height-Seated(Max) | 0.230 (5.84mm) |
| OperatingTemperature | 0°C ~ 70°C |



