H1112T
| Part No | H1112T |
|---|---|
| Manufacturer | Pulse |
| Description | PULSE XFMR 1CT:1CT |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Products Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | - |
| ProductStatus | Obsolete |
| TransformerType | LAN 10/100 Base-T |
| Inductance | - |
| ET(Volt-Time) | - |
| TurnsRatio-Primary:Secondary | 1CT:1CT |
| MountingType | Surface Mount |
| Size/Dimension | 0.583 L x 0.460 W (14.81mm x 11.68mm) |
| Height-Seated(Max) | 0.192 (4.88mm) |
| OperatingTemperature | 0°C ~ 70°C |



