Inventory:
11954
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1+ | Get Quotation! | - |
| 10+ | Get Quotation! | - |
| 100+ | Get Quotation! | - |
| 1000+ | Get Quotation! | - |
| 10000+ | Get Quotation! | - |
Products Specifications
| Peak Pulse Current (Ipp)@10/1000u03bcs | 1A |
|---|---|
| Maximum Clamping Voltage | 9.8V |
| Breakdown Voltage (Min) | 7.03V |
| Reverse Stand-Off Voltage (Vrwm) | 5V |
| Polarity | u53ccu5411 |



