FK6K02010L
| Part No | FK6K02010L |
|---|---|
| Manufacturer | Panasonic |
| Description | MOSFET N-CH 20V 4.5A WSMINI6 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
14996
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.6348 | |
| 10 | 0.6221 | |
| 100 | 0.6031 | |
| 1000 | 0.584 | |
| 10000 | 0.5586 |
Products Specifications
| Package | Tape & Reel (TR),Cut Tape (CT) |
|---|---|
| Series | - |
| ProductStatus | Obsolete |
| FETType | N-Channel |
| Technology | MOSFET (Metal Oxide) |
| DraintoSourceVoltage(Vdss) | 20 V |
| Current-ContinuousDrain(Id)@25°C | 4.5A (Ta) |
| DriveVoltage(MaxRdsOn | 2.5V, 4V |
| MinRdsOn) | 17.5mOhm @ 2A, 4.5V |
| RdsOn(Max)@Id | 1.3V @ 1mA |
| Vgs | - |
| Vgs(th)(Max)@Id | ±10V |
| Vgs(Max) | 1730 pF @ 10 V |
| InputCapacitance(Ciss)(Max)@Vds | - |
| FETFeature | 700mW (Ta) |
| PowerDissipation(Max) | 150°C (TJ) |
| OperatingTemperature | Surface Mount |
| MountingType | WSMini6-F1-B |
| SupplierDevicePackage | 6-SMD, Flat Leads |
| Package/Case | - |
| GateCharge(Qg)(Max)@Vgs | - |
| Grade | |
| Qualification |



