PMEG6010CEJ,115
| Part No | PMEG6010CEJ,115 |
|---|---|
| Manufacturer | Nexperia |
| Description | DIODE SCHOTTKY 60V 1A SOD323F |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
18591
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.3276 | |
| 10 | 0.321 | |
| 100 | 0.3112 | |
| 1000 | 0.3014 | |
| 10000 | 0.2883 |
Products Specifications
| RoHS | Compliant |
|---|---|
| Height | 800 µm |
| Packaging | Cut Tape (CT) |
| Schedule B | 8541100050|8541100050|8541100050|8541100050|8541100050, 8541100080 |
| Number of Pins | 2 |
| Forward Current | 1 A |
| Reverse Voltage | 60 mV |
| Lifecycle Status | Production (Last Updated: 1 day ago) |
| Peak Reverse Current | 50 µA |
| Max Operating Temperature | 150 °C |
| Min Operating Temperature | -65 °C |
| Manufacturer Lifecycle Status | RELEASED FOR SUPPLY (Last Updated: 1 day ago) |
| Max Junction Temperature (Tj) | 150 °C |
| Ambient Temperature Range High | 150 °C |
| Max Forward Surge Current (Ifsm) | 10 A |



