Inventory:
15771
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1+ | 0.2415 | |
| 10+ | 0.2367 | |
| 100+ | 0.2294 | |
| 1000+ | 0.2222 | |
| 10000+ | 0.2125 |
Products Specifications
| RoHS | Non-Compliant |
|---|---|
| Polarity | PNP |
| Packaging | Digi-Reel® |
| Schedule B | 8541210080, 8541210080|8541210080|8541210080|8541210080|8541210080 |
| Number of Pins | 3 |
| Lifecycle Status | Production (Last Updated: 1 day ago) |
| Manufacturer Lifecycle Status | RELEASED FOR SUPPLY (Last Updated: 1 day ago) |



