Inventory:
19519
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1+ | 0.324 | |
| 10+ | 0.3175 | |
| 100+ | 0.3078 | |
| 1000+ | 0.2981 | |
| 10000+ | 0.2851 |
Products Specifications
| RoHS | Non-Compliant |
|---|---|
| Polarity | NPN |
| Packaging | Digi-Reel® |
| Schedule B | 8541290080|8541290080|8541290080|8541290080|8541290080|8541290080|8541290080|8541290080|8541290080|8541290080|8541290080|8541290080|8541290080|8541290080|8541290080|8541290080|8541290080|8541290080|8541290080|8541290080|8541290080|8541290080|8541290080|85 |
| Number of Pins | 3 |
| Lifecycle Status | Production (Last Updated: 1 day ago) |
| Manufacturer Lifecycle Status | RELEASED FOR SUPPLY (Last Updated: 1 day ago) |



