Inventory:
17829
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1+ | 0.506 | |
| 10+ | 0.4959 | |
| 100+ | 0.4807 | |
| 1000+ | 0.4655 | |
| 10000+ | 0.4453 |
Products Specifications
| RoHS | Non-Compliant |
|---|---|
| Polarity | NPN |
| Packaging | Digi-Reel® |
| Schedule B | 8541290080, 8541290080|8541290080, 8541290080|8541290080|8541290080, 8541290080|8541290080|8541290080|8541290080 |
| Number of Pins | 3 |
| Lifecycle Status | Production (Last Updated: 1 day ago) |
| Manufacturer Lifecycle Status | RELEASED FOR SUPPLY (Last Updated: 1 day ago) |



