1N5062
| Part No | 1N5062 |
|---|---|
| Manufacturer | NTE Electronics |
| Description | DIODE DO15 800V 2A 150C |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
10149
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.0357 | |
| 10 | 0.035 | |
| 100 | 0.0339 | |
| 1000 | 0.0328 | |
| 10000 | 0.0314 |
Products Specifications
| Package | Bag |
|---|---|
| Series | - |
| ProductStatus | Active |
| Technology | Avalanche |
| Voltage-DCReverse(Vr)(Max) | 800 V |
| Current-AverageRectified(Io) | 3A |
| Voltage-Forward(Vf)(Max)@If | 1 V @ 1 A |
| Speed | Standard Recovery >500ns, > 200mA (Io) |
| ReverseRecoveryTime(trr) | 4 µs |
| Current-ReverseLeakage@Vr | 1 µA @ 800 V |
| Capacitance@Vr | 40pF @ 0V, 1MHz |
| F | Through Hole |
| MountingType | SOD-57, Axial |
| Package/Case | SOD-57 |
| SupplierDevicePackage | -55°C ~ 175°C |
| OperatingTemperature-Junction | - |
| Grade | - |
| Qualification |



