Inventory:
13582
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1+ | 16.168 | |
| 10+ | 15.8446 | |
| 100+ | 15.3596 | |
| 1000+ | 14.8746 | |
| 10000+ | 14.2278 |
Products Specifications
| Mfr | Mini-Circuits |
|---|---|
| Series | - |
| Package | Tape & Reel (TR) |
| Part Status | Active |
| Frequency | 220MHz Center |
| Bandwidth | 60MHz |
| Filter Type | Band Pass |
| Ripple | - |
| Insertion Loss | - |
| Mounting Type | Surface Mount |
| Package / Case | 8-SMD, No Lead |
| Size / Dimension | 0.350" L x 0.350" W (8.89mm x 8.89mm) |
| Height (Max) | 0.100" (2.54mm) |



