Inventory:
14920
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1+ | 1.1663 | |
| 10+ | 1.143 | |
| 100+ | 1.108 | |
| 1000+ | 1.073 | |
| 10000+ | 1.0263 |
Products Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | - |
| ProductStatus | Active |
| FrequencyRange | 5.6GHz ~ 6.2GHz |
| Impedance-Unbalanced/Balanced | 1:2 |
| PhaseDifference | 6° |
| InsertionLoss(Max) | 1.0dB |
| ReturnLoss(Min) | 13.7dB |
| Package/Case | 6-SMD, No Lead |
| MountingType | Surface Mount |



