MT48H4M16LFB4-8:H
| Part No | MT48H4M16LFB4-8:H |
|---|---|
| Manufacturer | Micron |
| Description | IC DRAM 64MBIT PAR 54VFBGA |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Products Specifications
| Package | Tray |
|---|---|
| Series | - |
| ProductStatus | Obsolete |
| DigiKeyProgrammable | Not Verified |
| MemoryType | Volatile |
| MemoryFormat | DRAM |
| Technology | SDRAM - Mobile LPSDR |
| MemorySize | 64Mbit |
| MemoryOrganization | 4M x 16 |
| MemoryInterface | Parallel |
| ClockFrequency | 125 MHz |
| WriteCycleTime-Word | 15ns |
| Page | 6 ns |
| AccessTime | 1.7V ~ 1.9V |
| Voltage-Supply | 0°C ~ 70°C (TA) |
| OperatingTemperature | Surface Mount |
| MountingType | 54-VFBGA |
| Package/Case | 54-VFBGA (8x8) |
| SupplierDevicePackage |



