M58LR256KT70ZC5E
| Part No | M58LR256KT70ZC5E |
|---|---|
| Manufacturer | Micron |
| Description | IC FLASH 256MBIT PAR 79VFBGA |
| Datasheet | |
| ECAD Module |
|
Products Specifications
| Package | Tray |
|---|---|
| Series | - |
| ProductStatus | Obsolete |
| DigiKeyProgrammable | Not Verified |
| MemoryType | Non-Volatile |
| MemoryFormat | FLASH |
| Technology | FLASH - NOR |
| MemorySize | 256Mbit |
| MemoryOrganization | 16M x 16 |
| MemoryInterface | Parallel |
| ClockFrequency | 66 MHz |
| WriteCycleTime-Word | 70ns |
| Page | 1.7V ~ 2V |
| AccessTime | -30°C ~ 85°C (TA) |
| Voltage-Supply | Surface Mount |
| OperatingTemperature | 79-VFBGA |
| MountingType | 79-VFBGA (9x11) |
| Package/Case | 70 ns |
| SupplierDevicePackage |



