MIC94052YC6-TR
| Part No | MIC94052YC6-TR |
|---|---|
| Manufacturer | Microchip |
| Description | MOSFET P-CH 6V 2A SC70-6 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
19328
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.6916 | |
| 10 | 0.6778 | |
| 100 | 0.657 | |
| 1000 | 0.6363 | |
| 10000 | 0.6086 |
Products Specifications
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
|---|---|
| Series | - |
| ProductStatus | Active |
| FETType | P-Channel |
| Technology | MOSFET (Metal Oxide) |
| DraintoSourceVoltage(Vdss) | 6 V |
| Current-ContinuousDrain(Id)@25°C | 2A (Ta) |
| DriveVoltage(MaxRdsOn | 1.8V, 4.5V |
| MinRdsOn) | 84mOhm @ 100mA, 4.5V |
| RdsOn(Max)@Id | 1.2V @ 250µA |
| Vgs | - |
| Vgs(th)(Max)@Id | -6V |
| Vgs(Max) | - |
| InputCapacitance(Ciss)(Max)@Vds | - |
| FETFeature | 270mW (Ta) |
| PowerDissipation(Max) | -40°C ~ 150°C (TJ) |
| OperatingTemperature | Surface Mount |
| MountingType | SC-70-6 |
| SupplierDevicePackage | 6-TSSOP, SC-88, SOT-363 |
| Package/Case | - |
| GateCharge(Qg)(Max)@Vgs | - |
| Grade | |
| Qualification |



