MCP9701T-E/TT
| Part No | MCP9701T-E/TT |
|---|---|
| Manufacturer | Microchip |
| Description | SENSOR ANALOG -10C-125C SOT23-3 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
26205
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.264 | |
| 10 | 0.2587 | |
| 100 | 0.2508 | |
| 1000 | 0.2429 | |
| 10000 | 0.2323 |
Products Specifications
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
|---|---|
| Series | - |
| ProductStatus | Active |
| SensorType | Analog, Local |
| SensingTemperature-Local | -10°C ~ 125°C |
| SensingTemperature-Remote | - |
| OutputType | Analog Voltage |
| Voltage-Supply | 3.1V ~ 5.5V |
| Resolution | 19.5mV/°C |
| Features | - |
| Accuracy-Highest(Lowest) | ±4°C (-4°C, +6°C) |
| TestCondition | 0°C ~ 70°C (-10°C ~ 125°C) |
| OperatingTemperature | -40°C ~ 125°C |
| MountingType | Surface Mount |
| Package/Case | TO-236-3, SC-59, SOT-23-3 |
| SupplierDevicePackage | SOT-23-3 |
| Grade | - |
| Qualification | - |



