Inventory:
12556
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1+ | 6.16 | |
| 10+ | 6.0368 | |
| 100+ | 5.852 | |
| 1000+ | 5.6672 | |
| 10000+ | 5.4208 |
Products Specifications
| Mount | Front |
|---|---|
| Frequency | 1575.42MHz |
| Packaging | Tube |
| Part Status | Obsolete |
| RoHS Status | ROHS3 Compliant |
| Applications | GPS |
| Data Interface | PCB, Surface Mount |
| Antenna Connector | PCB, Surface Mount |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |



